File list
From X-Wiki
![]() |
Name | User | Size | Description |
---|---|---|---|---|
21:08, 13 January 2008 | Xwikiheader.jpg (file) | Ezequeel | 24 KB | |
08:21, 2 February 2007 | 3d_turret_with_rotated_base.jpg (file) | Doubleshadow | 14 KB | (Turret in 3ds max with its base rotated by 90 deg.) |
08:20, 2 February 2007 | 3d_turret_vertical_motion.jpg (file) | Doubleshadow | 15 KB | (Turret in 3ds max showing vertical motion.) |
08:19, 2 February 2007 | 3d_turret_horizontal_motion.jpg (file) | Doubleshadow | 23 KB | (Turret in 3ds max showing moving in horizontal direction.) |
08:17, 2 February 2007 | 3d_turret_with_axis.jpg (file) | Doubleshadow | 22 KB | |
07:33, 17 July 2006 | 3ds_Max_toolbar_with_3d_snap.jpg (file) | Doubleshadow | 3 KB | |
07:31, 17 July 2006 | 3ds_Max_spline_selection_rollout.jpg (file) | Doubleshadow | 12 KB | |
00:42, 16 July 2006 | Figure73.jpg (file) | Jeff | 14 KB | |
00:42, 16 July 2006 | Figure72.jpg (file) | Jeff | 12 KB | |
00:41, 16 July 2006 | Figure71.jpg (file) | Jeff | 16 KB | |
00:41, 16 July 2006 | Figure70.jpg (file) | Jeff | 10 KB | |
00:38, 16 July 2006 | Figure69.jpg (file) | Jeff | 14 KB | |
00:38, 16 July 2006 | Figure68.jpg (file) | Jeff | 10 KB | |
00:37, 16 July 2006 | Figure67.jpg (file) | Jeff | 16 KB | |
00:37, 16 July 2006 | Figure66.jpg (file) | Jeff | 14 KB | |
00:37, 16 July 2006 | Figure65.jpg (file) | Jeff | 22 KB | |
00:36, 16 July 2006 | Figure64.jpg (file) | Jeff | 22 KB | |
00:36, 16 July 2006 | Figure63.jpg (file) | Jeff | 20 KB | |
00:30, 16 July 2006 | Figure62.jpg (file) | Jeff | 14 KB | |
00:29, 16 July 2006 | Figure61.jpg (file) | Jeff | 11 KB | |
00:29, 16 July 2006 | Figure60.jpg (file) | Jeff | 10 KB | |
00:28, 16 July 2006 | Figure59.jpg (file) | Jeff | 14 KB | |
00:28, 16 July 2006 | Figure58.jpg (file) | Jeff | 14 KB | |
00:27, 16 July 2006 | Figure57.jpg (file) | Jeff | 7 KB | |
00:27, 16 July 2006 | Figure56.jpg (file) | Jeff | 15 KB | |
00:26, 16 July 2006 | Figure55.jpg (file) | Jeff | 8 KB | |
00:22, 16 July 2006 | Figure54.jpg (file) | Jeff | 17 KB | |
00:21, 16 July 2006 | Figure53.jpg (file) | Jeff | 10 KB | |
00:21, 16 July 2006 | Figure52.jpg (file) | Jeff | 11 KB | |
00:20, 16 July 2006 | Figure51.jpg (file) | Jeff | 17 KB | |
00:19, 16 July 2006 | Figure50.jpg (file) | Jeff | 10 KB | |
00:19, 16 July 2006 | Figure49.jpg (file) | Jeff | 5 KB | |
00:18, 16 July 2006 | Figure48.jpg (file) | Jeff | 7 KB | |
00:18, 16 July 2006 | Figure47.jpg (file) | Jeff | 7 KB | |
00:17, 16 July 2006 | Figure46.jpg (file) | Jeff | 14 KB | |
00:17, 16 July 2006 | Figure45.jpg (file) | Jeff | 14 KB | |
00:16, 16 July 2006 | Figure44.jpg (file) | Jeff | 17 KB | |
00:15, 16 July 2006 | Figure43.jpg (file) | Jeff | 17 KB | |
00:14, 16 July 2006 | Figure42.jpg (file) | Jeff | 8 KB | |
00:14, 16 July 2006 | Figure41.jpg (file) | Jeff | 10 KB | |
00:13, 16 July 2006 | Figure40.jpg (file) | Jeff | 12 KB | |
00:09, 16 July 2006 | Figure39.jpg (file) | Jeff | 14 KB | |
00:08, 16 July 2006 | Figure38.jpg (file) | Jeff | 8 KB | |
00:08, 16 July 2006 | Figure37.jpg (file) | Jeff | 8 KB | |
00:05, 16 July 2006 | Figure36.jpg (file) | Jeff | 11 KB | |
00:03, 16 July 2006 | Figure35.jpg (file) | Jeff | 8 KB | |
00:03, 16 July 2006 | Figure34.jpg (file) | Jeff | 14 KB | |
00:01, 16 July 2006 | Figure33.jpg (file) | Jeff | 14 KB | |
00:00, 16 July 2006 | Figure32.jpg (file) | Jeff | 14 KB | |
23:59, 15 July 2006 | Figure31.jpg (file) | Jeff | 8 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |